| Chain | 25 | 35 | 190 | 41 | 40 | 50 | 60 |
| Pitch | 1/4" | 3/8" | 1/2" | 1/2" | 1/2" | 5/8" | 3/4" |
| Material | .100/.110 | .141/.168 | .100/.110 | .195/.227 | .248/.284 | .308/.343 | .423/.459 |
| Number of Teeth | A = Existing Tooling Available. Sizes not shown can be made available. |
||||||
| 7 | A | ||||||
| 8 | A | A | A | ||||
| 9 | A | A | A | ||||
| 10 | A | A | A | A | A | ||
| 11 | A | A | |||||
| 12 | A | A | A | A | A | A | |
| 13 | A | A | A | A | A | ||
| 14 | A | A | A | A | A | ||
| 15 | A | A | A | A | A | ||
| 16 | A | A | A | A | A | ||
| 17 | A | A | A | A | |||
| 18 | A | A | A | A | A | ||
| 19 | A | A | A | A | |||
| 20 | A | A | A | A | A | A | A |
| 21 | A | A | A | A | A | A | |
| 22 | A | A | A | A | A | A | |
| 23 | A | A | A | A | |||
| 24 | A | A | A | A | A | ||
| 25 | A | A | A | ||||
| 26 | A | A | A | A | |||
| 27 | A | A | |||||
| 28 | A | A | A | A | |||
| 29 | A | A | |||||
| 30 | A | A | A | A | A | ||
| 32 | A | A | A | A | A | ||
| 34 | A | A | A | A | |||
| 35 | A | A | A | A | |||
| 36 | A | A | A | A | |||
| 37 | A | A | |||||
| 38 | A | A | A | ||||
| 40 | A | A | A | A | A | A | |
| 42 | A | A | A | A | |||
| 44 | A | ||||||
| 45 | A | A | A | ||||
| 47 | A | ||||||
| 48 | A | A | A | A | A | ||
| 50 | A | A | |||||
| 52 | A | ||||||
| 54 | A | A | A | A | A | ||
| 56 | A | ||||||
| 60 | A | A | A | A | |||
| 68 | A | A | |||||
| 70 | A | ||||||
| 72 | A | A | A | ||||
| 80 | A | A | A | ||||
| 84 | A | A | |||||
| 92 | A | ||||||
| 96 | A | ||||||
| 112 | A | ||||||
| 122 | A | ||||||
| 138 | A | ||||||
| 180 | A | ||||||
